Link Domain Dashboard for North Fond du Lac Public Library
Published Resources
Publication as of 2021-01-21T02:12:25Z
Summary / Settings
- Data Load
- 2021-01-21 at 02:13
- Data Publication
- 2021-01-21 at 16:18
- Transformation Pipeline
- 7.0.0
- Template Version
- 7.0.0
- Network
- Blue Cloud Visibility
- Feature Settings
- Group Management
- LivingLists Enrichment
- Transforms
- Zepheira
- SirsiDynix
Details / History
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
---|---|---|---|---|---|---|---|
Date | Database | Pipeline | Library Link Domain | Library Locations | MARC Records | Bibframe Resources | Links |
2021-01-21T02:12:25Z | v7 | 7.0.0 | http://link.northfonddulaclibrary.org/ | 1 | 144657 | 330478 | 1821348 |
2020-12-17T17:18:51Z | v7 | 7.0.0 | http://link.northfonddulaclibrary.org/ | 1 | 45040 | 151065 | 777879 |
2020-12-02T17:15:46Z | v7 | 7.0.0 | http://link.northfonddulaclibrary.org/ | 1 | 45978 | 151921 | 779303 |
2020-11-18T19:30:56Z | v7 | 7.0.0 | http://link.northfonddulaclibrary.org/ | 1 | 138954 | 369119 | 2101882 |
2020-11-04T18:19:34Z | v7 | 7.0.0 | http://link.northfonddulaclibrary.org/ | 1 | 139498 | 380928 | 2155862 |
2020-10-21T17:53:02Z | v7 | 7.0.0 | http://link.northfonddulaclibrary.org/ | 1 | 138439 | 378252 | 2142168 |
2020-10-08T20:08:36Z | v7 | 7.0.0 | http://link.northfonddulaclibrary.org/ | 1 | 207062 | 578151 | 2797907 |
2020-09-17T17:16:56Z | v7 | 7.0.0 | http://link.northfonddulaclibrary.org/ | 1 | 137188 | 357495 | 2011841 |
2020-09-02T18:09:25Z | v6.4 | 6.7.0 | http://link.northfonddulaclibrary.org/ | 1 | 136907 | 386715 | 2225935 |
2020-08-19T20:41:28Z | v6.4 | 6.7.0 | http://link.northfonddulaclibrary.org/ | 1 | 136403 | 384262 | 2213653 |
2020-08-06T19:19:49Z | v6.4 | 6.7.0 | http://link.northfonddulaclibrary.org/ | 1 | 136209 | 384971 | 2214165 |
2020-07-16T18:03:19Z | v6.4 | 6.7.0 | http://link.northfonddulaclibrary.org/ | 1 | 135128 | 353643 | 1984956 |
2020-07-01T19:56:27Z | v6.4 | 6.7.0 | http://link.northfonddulaclibrary.org/ | 1 | 134840 | 380673 | 2187936 |
2020-06-04T16:10:40Z | v6.4 | 6.7.0 | http://link.northfonddulaclibrary.org/ | 1 | 44989 | 163032 | 824507 |
2020-05-21T09:14:14Z | v6.4 | 6.7.0 | http://link.northfonddulaclibrary.org/ | 1 | 44986 | 161629 | 819192 |
2020-05-07T19:43:16Z | v6.4 | 6.7.0 | http://link.northfonddulaclibrary.org/ | 1 | 134044 | 382738 | 2191832 |
2020-04-16T07:11:26Z | v6.3 | 6.6.1 | http://link.northfonddulaclibrary.org/ | 1 | 131343 | 352422 | 1972350 |
2020-04-02T07:19:39Z | v6.3 | 6.6.1 | http://link.northfonddulaclibrary.org/ | 1 | 43764 | 162227 | 818994 |
2020-03-21T03:21:59Z | v6.3 | 6.6.1 | http://link.northfonddulaclibrary.org/ | 1 | 130559 | 351099 | 1964549 |
2020-03-06T20:26:16Z | v6.3 | 6.6.1 | http://link.northfonddulaclibrary.org/ | 1 | 130445 | 352539 | 1970002 |
2020-02-19T23:32:07Z | v6.3 | 6.6.1 | http://link.northfonddulaclibrary.org/ | 1 | 129896 | 349909 | 1957077 |
2020-02-06T05:31:53Z | v6.3 | 6.6.1 | http://link.northfonddulaclibrary.org/ | 1 | 129619 | 350359 | 1954575 |
2020-01-16T07:38:54Z | v6.3 | 6.6.1 | http://link.northfonddulaclibrary.org/ | 1 | 129458 | 348257 | 1944271 |
2020-01-12T08:49:42Z | v6.3 | 6.6.1 | http://link.northfonddulaclibrary.org/ | 1 | 129238 | 348939 | 1943769 |
2020-01-01T22:07:43Z | v6.3 | 6.6.1 | http://link.northfonddulaclibrary.org/ | 1 | 31487 | 159164 | 800925 |
2019-12-20T15:51:53Z | v6.3 | 6.6.1 | http://link.northfonddulaclibrary.org/ | 1 | 31463 | 160437 | 804778 |
2019-12-07T06:15:44Z | v6.3 | 6.5.1 | http://link.northfonddulaclibrary.org/ | 1 | 128909 | 347157 | 1935562 |
2019-11-22T01:28:18Z | v6.3 | 6.5.1 | http://link.northfonddulaclibrary.org/ | 1 | 128410 | 347555 | 1938038 |
2019-08-28T18:44:38Z | v6.3 | 6.4.1 | http://link.northfonddulaclibrary.org/ | 1 | 115393 | 365798 | 2077969 |
2019-08-19T23:35:31Z | v6.3 | 6.4.1 | http://link.northfonddulaclibrary.org/ | 1 | 30887 | 158879 | 792182 |
2019-08-13T09:06:28Z | v6.3 | 6.4.1 | http://link.northfonddulaclibrary.org/ | 1 | 30891 | 157520 | 787889 |
2019-07-06T02:15:01Z | v6.3 | 6.4.1 | http://link.northfonddulaclibrary.org/ | 1 | 114268 | 364030 | 2049302 |
2019-06-14T18:38:03Z | v6.3 | 6.4.1 | http://link.northfonddulaclibrary.org/ | 1 | 113418 | 360522 | 2029982 |
2019-06-12T16:00:44Z | v6.3 | 6.4.1 | http://link.northfonddulaclibrary.org/ | 1 | 113418 | 361744 | 2033825 |
2019-06-03T22:17:38Z | v6.3 | 6.4.1 | http://link.northfonddulaclibrary.org/ | 1 | 113367 | 360297 | 2026586 |
2019-05-02T20:18:45Z | v6.3 | 6.4.1 | http://link.northfonddulaclibrary.org/ | 1 | 112733 | 360204 | 2021872 |
2019-04-20T11:44:54Z | v6.3 | 6.4.1 | http://link.northfonddulaclibrary.org/ | 1 | 112297 | 357704 | 2008254 |
2019-04-05T04:50:19Z | v6.3 | 6.4.1 | http://link.northfonddulaclibrary.org/ | 1 | 112170 | 358279 | 2007323 |
2019-03-18T20:20:38Z | v6.3 | 6.4.1 | http://link.northfonddulaclibrary.org/ | 1 | 112060 | 356352 | 1997959 |
2019-03-01T01:10:57Z | v6.3 | 6.4.1 | http://link.northfonddulaclibrary.org/ | 1 | 111627 | 356090 | 1990710 |
2019-02-11T19:14:06Z | v6.3 | 6.4.1 | http://link.northfonddulaclibrary.org/ | 1 | 111624 | 359692 | 2009800 |
2019-01-26T02:26:45Z | v6.3 | 6.4.1 | http://link.northfonddulaclibrary.org/ | 1 | 111059 | 359359 | 2002049 |
2019-01-06T21:37:52Z | v6.2 | 6.3.3 | http://link.northfonddulaclibrary.org/ | 1 | 110987 | 359096 | 2008816 |
2018-12-25T07:18:53Z | v6.2 | 6.3.3 | http://link.northfonddulaclibrary.org/ | 1 | 110615 | 356818 | 1996131 |
2018-12-09T14:34:36Z | v6.2 | 6.3.3 | http://link.northfonddulaclibrary.org/ | 1 | 110583 | 357808 | 1997431 |
2018-11-21T06:24:53Z | v6.2 | 6.3.3 | http://link.northfonddulaclibrary.org/ | 1 | 129681 | 354459 | 1978252 |
2018-11-03T10:43:23Z | v6.2 | 6.3.3 | http://link.northfonddulaclibrary.org/ | 1 | 133486 | 353827 | 1968774 |
2018-10-18T05:06:50Z | v6.2 | 6.2.1 | http://link.northfonddulaclibrary.org/ | 1 | 133499 | 353905 | 1970064 |
2018-10-15T20:34:17Z | v6.2 | 6.2.1 | http://link.northfonddulaclibrary.org/ | 1 | 116831 | 350854 | 1953754 |
2018-10-04T23:02:17Z | v6.2 | 6.2.1 | http://link.northfonddulaclibrary.org/ | 1 | 116849 | 352110 | 1957938 |
2018-09-12T00:51:49Z | v6.2 | 6.2.1 | http://link.northfonddulaclibrary.org/ | 1 | 108541 | 351280 | 1951964 |
2018-09-07T14:21:51Z | v6.2 | 6.2.1 | http://link.northfonddulaclibrary.org/ | 1 | 28881 | 153590 | 754398 |
2018-09-01T04:25:39Z | v6.2 | 6.2.1 | http://link.northfonddulaclibrary.org/ | 1 | 28800 | 151590 | 746224 |
2018-08-24T23:36:44Z | v6.2 | 6.2.0 | http://link.northfonddulaclibrary.org/ | 1 | 28800 | 152972 | 750910 |
2018-08-06T15:56:08Z | v6 | 6.0.3 | http://link.northfonddulaclibrary.org/ | 1 | 28326 | 153078 | 740874 |
2018-08-01T23:12:39Z | v6 | 6.0.3 | http://link.northfonddulaclibrary.org/ | 1 | 28326 | 153078 | 740874 |
2018-07-26T18:53:35Z | v6 | 6.0.3 | http://link.northfonddulaclibrary.org/ | 1 | 28326 | 153078 | 740874 |
2018-07-15T10:54:08Z | v6 | 6.0.3 | http://link.northfonddulaclibrary.org/ | 1 | 28329 | 153081 | 740879 |
2018-07-03T14:37:44Z | v6 | 6.0.3 | http://link.northfonddulaclibrary.org/ | 1 | 28329 | 153081 | 740878 |
2018-06-10T21:45:37Z | v6 | 6.0.3 | http://link.northfonddulaclibrary.org/ | 1 | 28335 | 153085 | 740880 |
2017-06-29T10:35:16Z | v2.6.0 | 3.2.1 | http://link.northfonddulaclibrary.org/ | 1 | 491868 | 176333 | 415542 |
Library Catalog
Library Resource Graph
Catalog Resources
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-01-21T02:12:25Z | 330478 | 7209 | 0 | 1252 | 22575 | 43 | 14 | 932 | 102209 | 55 | 0 | 23 | 3335 | 48772 | 2268 | 17819 | 8263 | 236 | 10025 | 105063 |
2020-12-17T17:18:51Z | 151065 | 3767 | 0 | 654 | 22354 | 41 | 14 | 918 | 29095 | 54 | 0 | 23 | 3306 | 23966 | 2260 | 13805 | 8089 | 235 | 9854 | 32291 |
2020-12-02T17:15:46Z | 151921 | 3762 | 0 | 1246 | 22318 | 38 | 14 | 922 | 29022 | 54 | 0 | 22 | 3314 | 24350 | 2259 | 13785 | 8125 | 236 | 9882 | 32219 |
2020-11-18T19:30:56Z | 369119 | 7206 | 0 | 647 | 22383 | 38 | 14 | 917 | 121674 | 55 | 0 | 22 | 3305 | 49919 | 2257 | 17765 | 8003 | 235 | 9933 | 124357 |
2020-11-04T18:19:34Z | 380928 | 7440 | 0 | 1306 | 23728 | 37 | 13 | 943 | 124047 | 55 | 0 | 27 | 3449 | 51285 | 2421 | 18823 | 8495 | 249 | 10367 | 127860 |
2020-10-21T17:53:02Z | 378252 | 7388 | 0 | 661 | 23796 | 38 | 14 | 940 | 123335 | 55 | 0 | 27 | 3440 | 50748 | 2427 | 18799 | 8424 | 247 | 10360 | 127157 |
2020-10-08T20:08:36Z | 578151 | 11138 | 0 | 1300 | 44904 | 37 | 31 | 989 | 179282 | 55 | 0 | 29 | 3468 | 88515 | 2485 | 22544 | 8396 | 245 | 31095 | 183251 |
2020-09-17T17:16:56Z | 357495 | 7239 | 0 | 649 | 23556 | 37 | 14 | 934 | 109065 | 55 | 0 | 27 | 3420 | 59342 | 2413 | 18548 | 8239 | 244 | 10210 | 113109 |
2020-09-02T18:09:25Z | 386715 | 7316 | 0 | 1288 | 23523 | 35 | 14 | 939 | 122164 | 55 | 0 | 28 | 3424 | 61566 | 2405 | 18607 | 8295 | 244 | 10235 | 126179 |
2020-08-19T20:41:28Z | 384262 | 7278 | 0 | 645 | 23487 | 36 | 13 | 931 | 121680 | 55 | 0 | 27 | 3415 | 61051 | 2408 | 18567 | 8167 | 242 | 10191 | 125674 |
2020-08-06T19:19:49Z | 384971 | 7278 | 0 | 1285 | 23459 | 36 | 12 | 937 | 121557 | 55 | 0 | 28 | 3411 | 61322 | 2407 | 18555 | 8222 | 243 | 10221 | 125549 |
2020-07-16T18:03:19Z | 353643 | 7110 | 0 | 629 | 23456 | 36 | 12 | 927 | 107767 | 55 | 0 | 25 | 3402 | 58737 | 2396 | 18356 | 8090 | 242 | 10180 | 111832 |
2020-07-01T19:56:27Z | 380673 | 7195 | 0 | 618 | 23426 | 37 | 12 | 924 | 120363 | 55 | 0 | 25 | 3398 | 60578 | 2397 | 18439 | 8052 | 242 | 10176 | 124344 |
2020-06-04T16:10:40Z | 163032 | 4043 | 0 | 1281 | 23778 | 36 | 11 | 931 | 31588 | 54 | 0 | 26 | 3429 | 25588 | 2444 | 14974 | 8150 | 244 | 10264 | 35857 |
2020-05-21T09:14:14Z | 161629 | 4043 | 0 | 600 | 23757 | 36 | 11 | 920 | 31564 | 54 | 0 | 25 | 3418 | 25126 | 2442 | 14968 | 8046 | 242 | 10227 | 35821 |
2020-05-07T19:43:16Z | 382738 | 7202 | 0 | 1269 | 23883 | 35 | 11 | 933 | 120440 | 55 | 0 | 26 | 3429 | 60890 | 2439 | 18709 | 8103 | 246 | 10369 | 124320 |
2020-04-16T07:11:26Z | 352422 | 7078 | 0 | 589 | 23786 | 36 | 11 | 920 | 107188 | 55 | 0 | 25 | 3418 | 58375 | 2434 | 18538 | 7970 | 247 | 10329 | 111050 |
2020-04-02T07:19:39Z | 162227 | 4030 | 0 | 1264 | 23651 | 36 | 11 | 925 | 31451 | 54 | 0 | 26 | 3421 | 25496 | 2435 | 14921 | 8043 | 248 | 10245 | 35626 |
2020-03-21T03:21:59Z | 351099 | 7018 | 0 | 566 | 23738 | 36 | 11 | 915 | 106784 | 55 | 0 | 25 | 3410 | 58127 | 2432 | 18458 | 7907 | 247 | 10310 | 110669 |
2020-03-06T20:26:16Z | 352539 | 7029 | 0 | 1245 | 23761 | 35 | 11 | 924 | 106859 | 55 | 0 | 26 | 3428 | 58457 | 2435 | 18491 | 8018 | 249 | 10349 | 110780 |
2020-02-19T23:32:07Z | 349909 | 6979 | 0 | 544 | 23693 | 35 | 11 | 911 | 106383 | 55 | 0 | 25 | 3415 | 57848 | 2434 | 18419 | 7901 | 248 | 10287 | 110344 |
2020-02-06T05:31:53Z | 350359 | 6966 | 0 | 1227 | 23636 | 34 | 11 | 923 | 106180 | 55 | 0 | 26 | 3417 | 58073 | 2431 | 18382 | 7907 | 248 | 10295 | 110168 |
2020-01-16T07:38:54Z | 348257 | 6945 | 0 | 525 | 23582 | 33 | 11 | 910 | 105954 | 55 | 0 | 25 | 3403 | 57474 | 2419 | 18344 | 7741 | 243 | 10248 | 109958 |
2020-01-12T08:49:42Z | 348939 | 6940 | 0 | 1212 | 23489 | 33 | 11 | 921 | 105830 | 55 | 0 | 26 | 3411 | 57779 | 2416 | 18321 | 7754 | 243 | 10260 | 109854 |
2020-01-01T22:07:43Z | 159164 | 4010 | 0 | 517 | 23374 | 33 | 11 | 906 | 31071 | 52 | 0 | 25 | 3403 | 24821 | 2415 | 14837 | 7671 | 242 | 10121 | 35386 |
2019-12-20T15:51:53Z | 160437 | 4010 | 0 | 1212 | 23388 | 33 | 11 | 919 | 31063 | 52 | 0 | 26 | 3413 | 25300 | 2416 | 14828 | 7723 | 244 | 10155 | 35380 |
2019-12-07T06:15:44Z | 347157 | 6926 | 0 | 507 | 23608 | 33 | 11 | 912 | 105422 | 55 | 372 | 25 | 3443 | 57382 | 2424 | 18343 | 7683 | 243 | 10257 | 109511 |
2019-11-22T01:28:18Z | 347555 | 6791 | 0 | 1213 | 23608 | 33 | 11 | 923 | 105300 | 55 | 374 | 26 | 3452 | 57443 | 2425 | 18206 | 7769 | 244 | 10292 | 109390 |
2019-08-28T18:44:38Z | 365798 | 6796 | 0 | 454 | 23317 | 31 | 10 | 897 | 115019 | 52 | 366 | 25 | 3415 | 57935 | 2425 | 18122 | 7425 | 243 | 10181 | 119085 |
2019-08-19T23:35:31Z | 158879 | 3986 | 0 | 1179 | 23124 | 30 | 10 | 903 | 30742 | 49 | 231 | 26 | 3411 | 25042 | 2411 | 14707 | 7445 | 244 | 10082 | 35257 |
2019-08-13T09:06:28Z | 157520 | 3985 | 0 | 444 | 23124 | 30 | 10 | 891 | 30742 | 48 | 230 | 25 | 3402 | 24570 | 2410 | 14707 | 7357 | 243 | 10047 | 35255 |
2019-07-06T02:15:01Z | 364030 | 6723 | 0 | 1166 | 23176 | 29 | 10 | 906 | 113989 | 52 | 355 | 26 | 3402 | 57875 | 2411 | 17971 | 7382 | 243 | 10164 | 118150 |
2019-06-14T18:38:03Z | 360522 | 6692 | 0 | 422 | 23172 | 29 | 10 | 896 | 113154 | 52 | 340 | 25 | 3391 | 57134 | 2408 | 17914 | 7185 | 242 | 10117 | 117339 |
2019-06-12T16:00:44Z | 361744 | 6693 | 0 | 1164 | 23172 | 29 | 10 | 908 | 113154 | 52 | 340 | 26 | 3401 | 57464 | 2409 | 17914 | 7273 | 243 | 10151 | 117341 |
2019-06-03T22:17:38Z | 360297 | 6691 | 0 | 411 | 23101 | 29 | 10 | 895 | 113087 | 52 | 350 | 25 | 3418 | 57194 | 2407 | 17900 | 7127 | 241 | 10088 | 117271 |
2019-05-02T20:18:45Z | 360204 | 6672 | 0 | 1156 | 23165 | 29 | 10 | 907 | 112526 | 52 | 352 | 26 | 3423 | 57298 | 2420 | 17877 | 7188 | 242 | 10141 | 116720 |
2019-04-20T11:44:54Z | 357704 | 6628 | 0 | 402 | 23101 | 29 | 10 | 892 | 112162 | 52 | 355 | 24 | 3405 | 56689 | 2410 | 17802 | 7058 | 244 | 10085 | 116356 |
2019-04-05T04:50:19Z | 358279 | 6622 | 0 | 1145 | 23021 | 28 | 10 | 903 | 111980 | 52 | 358 | 25 | 3405 | 56897 | 2410 | 17765 | 7111 | 245 | 10099 | 116203 |
2019-03-18T20:20:38Z | 356352 | 6603 | 0 | 380 | 22932 | 28 | 10 | 886 | 111814 | 52 | 360 | 24 | 3388 | 56471 | 2412 | 17695 | 6944 | 241 | 10042 | 116070 |
2019-03-01T01:10:57Z | 356090 | 6576 | 0 | 1130 | 22861 | 27 | 10 | 897 | 111319 | 52 | 361 | 25 | 3378 | 56545 | 2407 | 17639 | 6982 | 242 | 10060 | 115579 |
2019-02-11T19:14:06Z | 359692 | 6675 | 0 | 371 | 23661 | 26 | 11 | 885 | 112448 | 52 | 358 | 26 | 3425 | 56708 | 2472 | 18199 | 6959 | 247 | 10291 | 116878 |
2019-01-26T02:26:45Z | 359359 | 6653 | 0 | 1126 | 23548 | 25 | 11 | 893 | 111918 | 52 | 361 | 27 | 3425 | 56813 | 2470 | 18139 | 6937 | 245 | 10305 | 116411 |
2019-01-06T21:37:52Z | 359096 | 6646 | 0 | 1119 | 23550 | 25 | 11 | 895 | 111821 | 52 | 373 | 27 | 3426 | 56783 | 2463 | 18118 | 6935 | 245 | 10287 | 116320 |
2018-12-25T07:18:53Z | 356818 | 6626 | 0 | 349 | 23516 | 25 | 11 | 882 | 111430 | 52 | 374 | 26 | 3413 | 56289 | 2461 | 18091 | 6829 | 245 | 10255 | 115944 |
2018-12-09T14:34:36Z | 357808 | 6623 | 0 | 1113 | 23494 | 25 | 11 | 893 | 111391 | 52 | 360 | 26 | 3418 | 56581 | 2468 | 18081 | 6845 | 245 | 10258 | 115924 |
2018-11-21T06:24:53Z | 354459 | 6593 | 0 | 323 | 23334 | 24 | 11 | 871 | 110741 | 52 | 342 | 24 | 3380 | 55918 | 2457 | 17995 | 6664 | 244 | 10172 | 115314 |
2018-11-03T10:43:23Z | 353827 | 6527 | 0 | 1091 | 23293 | 24 | 11 | 881 | 110138 | 52 | 336 | 26 | 3368 | 55918 | 2466 | 17901 | 6686 | 243 | 10171 | 114695 |
2018-10-18T05:06:50Z | 353905 | 6532 | 0 | 1093 | 23316 | 24 | 31 | 883 | 110138 | 52 | 349 | 26 | 3368 | 55912 | 2466 | 17906 | 6700 | 243 | 10171 | 114695 |
2018-10-15T20:34:17Z | 350854 | 6491 | 0 | 312 | 23239 | 24 | 31 | 866 | 109523 | 52 | 329 | 24 | 3351 | 55325 | 2451 | 17848 | 6570 | 242 | 10134 | 114042 |
2018-10-04T23:02:17Z | 352110 | 6491 | 0 | 1091 | 23239 | 24 | 31 | 880 | 109523 | 52 | 347 | 25 | 3358 | 55654 | 2451 | 17848 | 6654 | 242 | 10156 | 114044 |
2018-09-12T00:51:49Z | 351280 | 6476 | 0 | 1088 | 23174 | 25 | 31 | 880 | 109256 | 52 | 364 | 25 | 3346 | 55570 | 2418 | 17775 | 6601 | 242 | 10143 | 113814 |
2018-09-07T14:21:51Z | 153590 | 3815 | 0 | 1054 | 22481 | 24 | 31 | 871 | 29875 | 49 | 222 | 25 | 3171 | 23855 | 2340 | 14395 | 6571 | 234 | 9850 | 34727 |
2018-09-01T04:25:39Z | 151590 | 3806 | 0 | 264 | 22433 | 24 | 31 | 855 | 29772 | 49 | 217 | 23 | 3162 | 23315 | 2331 | 14357 | 6438 | 233 | 9812 | 34468 |
2018-08-24T23:36:44Z | 152972 | 3806 | 0 | 1043 | 22433 | 24 | 31 | 868 | 29772 | 49 | 217 | 24 | 3169 | 23790 | 2331 | 14357 | 6522 | 233 | 9833 | 34470 |
2018-08-06T15:56:08Z | 153078 | 3799 | 0 | 985 | 22224 | 25 | 31 | 869 | 29483 | 47 | 197 | 23 | 3142 | 23931 | 2323 | 14296 | 6144 | 229 | 9586 | 35744 |
2018-08-01T23:12:39Z | 153078 | 3799 | 0 | 985 | 22224 | 25 | 31 | 869 | 29483 | 47 | 197 | 23 | 3142 | 23931 | 2323 | 14296 | 6144 | 229 | 9586 | 35744 |
2018-07-26T18:53:35Z | 153078 | 3799 | 0 | 985 | 22224 | 25 | 31 | 869 | 29483 | 47 | 197 | 23 | 3142 | 23931 | 2323 | 14296 | 6144 | 229 | 9586 | 35744 |
2018-07-15T10:54:08Z | 153081 | 3799 | 0 | 985 | 22224 | 25 | 31 | 869 | 29483 | 47 | 200 | 23 | 3142 | 23931 | 2323 | 14296 | 6144 | 229 | 9586 | 35744 |
2018-07-03T14:37:44Z | 153081 | 3799 | 0 | 985 | 22224 | 25 | 31 | 869 | 29483 | 47 | 200 | 23 | 3142 | 23931 | 2323 | 14296 | 6144 | 229 | 9586 | 35744 |
2018-06-10T21:45:37Z | 153085 | 3799 | 0 | 985 | 22224 | 25 | 31 | 869 | 29483 | 45 | 206 | 23 | 3142 | 23931 | 2323 | 14296 | 6144 | 229 | 9586 | 35744 |
2017-06-29T10:35:16Z | 176333 | 4554 | 0 | 1052 | 27154 | 42 | 35 | 928 | 34228 | 52 | 221 | 49 | 3628 | 26647 | 2694 | 16775 | 6870 | 282 | 10893 | 40229 |
LivingLists Enrichment
Enriched Library Resource Graph
Catalog Resources Enriched by LivingLists
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Date | Total | Agent | Category | Collection | Concept | Copyright Event | Family | Form | Instance | List | ListItem | Meeting | Organization | Person | Place | Provider Event | Series | Temporal | Topic | Work |
2021-01-21T02:12:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-17T17:18:51Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-12-02T17:15:46Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-18T19:30:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-11-04T18:19:34Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-21T17:53:02Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-10-08T20:08:36Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-17T17:16:56Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-09-02T18:09:25Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-19T20:41:28Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-08-06T19:19:49Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-16T18:03:19Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-07-01T19:56:27Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-06-04T16:10:40Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2020-05-21T09:14:14Z | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
